South Africa vs Bangladesh scorecard
1st Test Match (Test), Bangladesh tour of South Africa 2026. The Wanderers Stadium, Johannesburg, South Africa
Finished
South Africa won by 9 wkts
Toss: Bangladesh won the toss and chose to bat
Bangladesh won the toss and chose to bat. Bangladesh made 400/10 in 101.2 overs. South Africa replied with 557/10 in 124.1 overs. South Africa won by 9 wkts. Top score so far: Marques Ackerman with 157 off 164 balls. Best bowling: Simon Harmer, 6/51 from 12.3 overs.
Latest balls
- Temba Bavuma (South Africa Captain): It could have been better, but I'll manage it over the next couple of weeks. As a team, our biggest strength is our ability to stay mentally focused and ensure the game remains in our favour. Our batting and bowling units give us the tools to create opportunities. We knew the Wanderers pitch was slower than expected, but it offered good batting conditions. We understood the importance of capitalising on our chances, posting a big total and building a substantial lead.
- 1.3Ebadot Hossain to Aiden Markram: One Run. South Africa wins the game by 9 wickets and leads the series by 1-0.....Good length ball on middle, taps it towards backward point and runs for a single to seal the victory
- 1.3Ebadot Hossain to Aiden Markram: No Ball. Three Runs. Good length on legs, looks to flick it but misses on the pads and runs for a couple
- 1.3Ebadot Hossain to Aiden Markram: No Ball. One Run.
- 1.2Ebadot Hossain to Aiden Markram: Six. Good length ball on middle, clips it to backward square leg and finds a maximum
- 1.1Ebadot Hossain to Aiden Markram: No Run.
- 0.6Mehidy Hasan Miraz to Marques Ackerman: Wicket! Caught By Najmul Hossain Shanto. No Run. Mehidy Hasan Miraz strikes in the very first over of the innings! He tosses the ball up around the fourth-stump line, and the delivery grips and turns away. Marques Ackerman moves forward to defend but only manages an outside edge, which is safely pouched by the fielder at first slip. There are no extravagant celebrations from the visitors, but Bangladesh have made an early breakthrough. Ackerman departs for a golden duck
- 0.5Mehidy Hasan Miraz to Marques Ackerman: No Run.
- 0.4Mehidy Hasan Miraz to Aiden Markram: One Run.
- 0.3Mehidy Hasan Miraz to Aiden Markram: No Run.
- 0.2Mehidy Hasan Miraz to Aiden Markram: No Run.
- 0.1Mehidy Hasan Miraz to Aiden Markram: No Run. Tossed up on middle, blocks it under the eyes
- 55.3Simon Harmer to Ebadot Hossain: Wicket! Caught By Matthew Breetzke. No Run. OUTTT...!!!! South Africa needs 12 runs to win the game.. Tossed up on middle, goes to sweep it over deep mid-wicket region but misses to clear the ropes and Matthew takes a good catch near the ropes
Scorecard
Bangladesh
400/10 (101.2 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mahfijul Islamc Marco Jansen b Kagiso Rabada | 0 | 1 | 0 | 0 | 0 |
| Tanzid Hasanb Kagiso Rabada | 67 | 108 | 12 | 0 | 62.04 |
| Mominul Haquec Ryan Rickelton b Kagiso Rabada | 0 | 7 | 0 | 0 | 0 |
| Najmul Hossain Shanto (c)b Kagiso Rabada | 12 | 23 | 2 | 0 | 52.17 |
| Towhid Hridoylbw b Marco Jansen | 137 | 227 | 14 | 1 | 60.35 |
| Mushfiqur Rahimc Simon Harmer b Kagiso Rabada | 0 | 1 | 0 | 0 | 0 |
| Litton Dasc Wiaan Mulder b Dane Paterson | 120 | 179 | 14 | 1 | 67.04 |
| Mehidy Hasan Mirazc Wiaan Mulder b Dane Paterson | 10 | 16 | 2 | 0 | 62.5 |
| Hasan Mahmudc Ryan Rickelton b Dane Paterson | 16 | 24 | 3 | 0 | 66.67 |
| Taskin Ahmedc Wiaan Mulder b Dane Paterson | 17 | 16 | 2 | 1 | 106.25 |
| Ebadot Hossainnot out | 1 | 7 | 0 | 0 | 14.29 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 22.0 | 4 | 70 | 5 | 3.18 |
| Marco Jansen | 25.0 | 3 | 83 | 1 | 3.32 |
| Dane Paterson | 22.2 | 7 | 92 | 4 | 4.12 |
| Wiaan Mulder | 15.0 | 0 | 53 | 0 | 3.53 |
| Simon Harmer | 16.0 | 0 | 83 | 0 | 5.19 |
| Aiden Markram | 1.0 | 0 | 1 | 0 | 1 |
South Africa
557/10 (124.1 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramc Litton Das b Hasan Mahmud | 4 | 8 | 1 | 0 | 50 |
| Marques Ackermanc Taskin Ahmed b Hasan Mahmud | 157 | 164 | 21 | 1 | 95.73 |
| Zubayr Hamzac Litton Das b Mominul Haque | 83 | 129 | 12 | 0 | 64.34 |
| Temba Bavuma (c)not out | 68 | 138 | 3 | 0 | 49.28 |
| Matthew Breetzkec Litton Das b Hasan Mahmud | 2 | 17 | 0 | 0 | 11.76 |
| Ryan Rickeltonst Litton Das b Mehidy Hasan Miraz | 102 | 165 | 13 | 0 | 61.82 |
| Wiaan Mulderc Litton Das b Taskin Ahmed | 0 | 2 | 0 | 0 | 0 |
| Marco Jansenc Litton Das b Taskin Ahmed | 8 | 8 | 1 | 0 | 100 |
| Simon Harmerc Litton Das b Hasan Mahmud | 1 | 4 | 0 | 0 | 25 |
| Kagiso Rabadast Litton Das b Mehidy Hasan Miraz | 72 | 93 | 10 | 2 | 77.42 |
| Dane Patersonc Hasan Mahmud b Ebadot Hossain | 29 | 27 | 2 | 2 | 107.41 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Taskin Ahmed | 28.0 | 4 | 124 | 2 | 4.43 |
| Hasan Mahmud | 30.4 | 3 | 118 | 4 | 3.85 |
| Ebadot Hossain | 14.1 | 2 | 60 | 1 | 4.24 |
| Mehidy Hasan Miraz | 35.2 | 4 | 165 | 2 | 4.67 |
| Mominul Haque | 16.0 | 1 | 72 | 1 | 4.5 |
Bangladesh
168/10 (55.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tanzid Hasanc Ryan Rickelton b Marco Jansen | 4 | 21 | 1 | 0 | 19.05 |
| Mahfijul Islamb Simon Harmer | 32 | 92 | 4 | 1 | 34.78 |
| Mominul Haqueb Kagiso Rabada | 1 | 3 | 0 | 0 | 33.33 |
| Najmul Hossain Shanto (c)c Aiden Markram b Simon Harmer | 11 | 42 | 2 | 0 | 26.19 |
| Towhid Hridoyc Ryan Rickelton b Kagiso Rabada | 23 | 23 | 3 | 0 | 100 |
| Mushfiqur Rahimc (sub)Corbin Bosch b Simon Harmer | 22 | 62 | 4 | 0 | 35.48 |
| Litton Dasb Kagiso Rabada | 39 | 38 | 6 | 0 | 102.63 |
| Mehidy Hasan Mirazst Ryan Rickelton b Simon Harmer | 15 | 31 | 2 | 0 | 48.39 |
| Hasan Mahmudc (sub)Corbin Bosch b Simon Harmer | 4 | 20 | 0 | 0 | 20 |
| Taskin Ahmednot out | 2 | 6 | 0 | 0 | 33.33 |
| Ebadot Hossainc Matthew Breetzke b Simon Harmer | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kagiso Rabada | 16.0 | 5 | 48 | 3 | 3 |
| Marco Jansen | 10.0 | 2 | 30 | 1 | 3 |
| Dane Paterson | 11.0 | 2 | 18 | 0 | 1.64 |
| Wiaan Mulder | 5.0 | 2 | 9 | 0 | 1.8 |
| Simon Harmer | 12.3 | 1 | 51 | 6 | 4.08 |
| Aiden Markram | 1.0 | 0 | 3 | 0 | 3 |
South Africa
12/1 (1.3 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markramnot out | 8 | 9 | 0 | 1 | 88.89 |
| Marques Ackermanc Najmul Hossain Shanto b Mehidy Hasan Miraz | 0 | 2 | 0 | 0 | 0 |
| Zubayr Hamzanot out | 0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mehidy Hasan Miraz | 1.0 | 0 | 1 | 1 | 1 |
| Ebadot Hossain | 0.3 | 0 | 9 | 0 | 18 |
Playing XIs
South Africa
- Aiden Markram
- Marques Ackerman
- Zubayr Hamza
- Temba Bavuma (c)
- Matthew Breetzke
- Ryan Rickelton (wk)
- Wiaan Mulder
- Marco Jansen
- Simon Harmer
- Kagiso Rabada
- Dane Paterson
Bangladesh
- Tanzid Hasan
- Mahfijul Islam
- Najmul Hossain Shanto (c)
- Towhid Hridoy
- Mushfiqur Rahim
- Litton Das (wk)
- Mominul Haque
- Mehidy Hasan Miraz
- Hasan Mahmud
- Ebadot Hossain
- Taskin Ahmed
Match details
- Match
- 1st Test Match, Test
- Series
- Bangladesh tour of South Africa 2026
- Venue
- The Wanderers Stadium, Johannesburg, South Africa
- Start
- Sun, 15 Nov, 1:30 pm IST
- Toss
- Bangladesh won the toss and chose to bat
More live cricket
- South Africa vs Bangladesh2nd Test Match, Test1:30 pm
- Wellington vs Auckland11th Match3:00 am
- West Indies A vs England A2nd ODI Match, ODI11:30 pm
- Canterbury vs Northern Districts15th Match3:00 am
- Sri Lanka Women vs Pakistan Women27th Match, Super Six, T2010:30 am
- Afghanistan A vs Hong Kong China9th Match, Group A, ODI11:30 am
RSA vs BAN: quick answers
Who won South Africa vs Bangladesh?
South Africa won by 9 wkts.
Who won the toss in South Africa vs Bangladesh?
Bangladesh won the toss and chose to bat.
When did South Africa vs Bangladesh start?
1st Test Match of the Bangladesh tour of South Africa 2026 started Sun, 15 Nov, 1:30 pm IST.
Where is South Africa vs Bangladesh being played?
The Wanderers Stadium, Johannesburg, South Africa.