New Zealand vs India live score
1st Test Match (Test), India tour of New Zealand 2026. Basin Reserve, Wellington, New Zealand. Updated 11:01 pm IST
Stumps
New Zealand trail by 233
India won the toss and chose to bowl. New Zealand made 368/10 in 121.0 overs. New Zealand are batting on 368/10 & 119/2, scoring at 2.64 an over. Top score so far: Henry Nicholls with 175 off 335 balls. Best bowling: Jasprit Bumrah, 4/92 from 29.0 overs.
Match winner odds
Updating liveNew Zealand100.0
Draw1.75
India2.05
18+. T&Cs apply. Prices can change at any time.
Latest balls
- Session Breakdown for Day 4: Morning Session: 27.5 Overs, 143 Runs, 2 Wickets Afternoon Session: 24.1 Overs, 124 Runs, 4 Wickets Evening Session: 34 Overs, 86 Runs, 1 Wicket
- 44.6Jasprit Bumrah to Devon Conway: No Run. Fuller bouncer and faster throw onto middle and leg, Devon Conway ducks underneath in time to pass it to keeper. The End of the Day 4
- 44.5Jasprit Bumrah to Devon Conway: No Run. Good length bouncer onto off side, Conway leaves it alone to keeper
- 44.4Jasprit Bumrah to Rachin Ravindra: One Run. Good length delivery around leg, tucks to fine leg for single run
- 44.3Jasprit Bumrah to Rachin Ravindra: No Run. Overpitched ball around middle stumps, RR defends the ball nicely
- 44.2Jasprit Bumrah to Rachin Ravindra: No Run. Fuller length throw onto middle, defends the ball onto the pitch
- 44.1Jasprit Bumrah to Devon Conway: One Run. Overpitched ball around middle, defends the ball to the off side for single run
- 43.6Washington Sundar to Rachin Ravindra: Four. Great swing by RR. Slower delivery around off side, slices to the sweeper cover for a boundary
- 43.5Washington Sundar to Devon Conway: One Run. Floated ball around off, carves to the sweeper covers for single run
- 43.4Washington Sundar to Devon Conway: No Run. Floated delivery around off side, defends it nicely
- 43.3Washington Sundar to Devon Conway: No Run. Flighted ball around off, blocks the ball to the off side for nothing
- 43.2Washington Sundar to Devon Conway: No Run. Slower ball onto middle, blocks the ball amazingly
- 43.1Washington Sundar to Devon Conway: No Run. Flighted ball around middle, defends the ball nicely
Scorecard
New Zealand
368/10 (121.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham (c)b Jasprit Bumrah | 0 | 2 | 0 | 0 | 0 |
| Devon Conwayc Rishabh Pant b Anshul Kamboj | 4 | 13 | 0 | 0 | 30.77 |
| Henry Nichollsnot out | 175 | 335 | 21 | 0 | 52.24 |
| Rachin Ravindrac Rishabh Pant b Akash Deep | 15 | 50 | 2 | 0 | 30 |
| Daryl Mitchellc Yashasvi Jaiswal b Jasprit Bumrah | 1 | 8 | 0 | 0 | 12.5 |
| Tom Blundellc Shubman Gill b Jasprit Bumrah | 5 | 22 | 0 | 0 | 22.73 |
| Glenn Phillipsb Akash Deep | 118 | 216 | 14 | 0 | 54.63 |
| Nathan Smithlbw b Prasidh Krishna | 14 | 44 | 2 | 0 | 31.82 |
| Kyle Jamiesonc KL Rahul b Akash Deep | 11 | 21 | 1 | 0 | 52.38 |
| Matt Henrylbw b Jasprit Bumrah | 1 | 9 | 0 | 0 | 11.11 |
| Jacob Duffyc Rishabh Pant b Anshul Kamboj | 4 | 12 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 29.0 | 8 | 92 | 4 | 3.17 |
| Anshul Kamboj | 23.0 | 5 | 69 | 2 | 3 |
| Akash Deep | 23.0 | 7 | 53 | 3 | 2.3 |
| Prasidh Krishna | 26.0 | 2 | 100 | 1 | 3.85 |
| Washington Sundar | 20.0 | 2 | 45 | 0 | 2.25 |
India
720/9 (166.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Yashasvi Jaiswalc Tom Blundell b Matt Henry | 85 | 89 | 16 | 0 | 95.51 |
| KL Rahulb Nathan Smith | 136 | 290 | 9 | 2 | 46.9 |
| Devdutt Padikkalb Kyle Jamieson | 80 | 175 | 10 | 0 | 45.71 |
| Shubman Gill (c)b Jacob Duffy | 98 | 146 | 9 | 2 | 67.12 |
| Rishabh Pantc Nathan Smith b Rachin Ravindra | 128 | 153 | 10 | 6 | 83.66 |
| Anshul Kambojc Devon Conway b Glenn Phillips | 38 | 42 | 6 | 1 | 90.48 |
| Dhruv Jurelst Tom Blundell b Glenn Phillips | 78 | 79 | 7 | 1 | 98.73 |
| Washington Sundarc & b Rachin Ravindra | 24 | 26 | 2 | 0 | 92.31 |
| Akash Deepc Tom Latham b Glenn Phillips | 13 | 5 | 0 | 2 | 260 |
| Jasprit Bumrahnot out | 7 | 5 | 1 | 0 | 140 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 33.0 | 7 | 94 | 1 | 2.85 |
| Kyle Jamieson | 31.0 | 6 | 88 | 1 | 2.84 |
| Jacob Duffy | 33.0 | 1 | 201 | 1 | 6.09 |
| Nathan Smith | 29.0 | 4 | 84 | 1 | 2.9 |
| Glenn Phillips | 24.0 | 0 | 154 | 3 | 6.42 |
| Rachin Ravindra | 10.0 | 0 | 44 | 2 | 4.4 |
| Daryl Mitchell | 6.0 | 0 | 39 | 0 | 6.5 |
New Zealand
119/2 (45.0 ov)| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Tom Latham (c)c Rishabh Pant b Jasprit Bumrah | 0 | 2 | 0 | 0 | 0 |
| Devon Conwaynot out | 59 | 137 | 6 | 0 | 43.07 |
| Henry Nichollsc Dhruv Jurel b Prasidh Krishna | 31 | 59 | 3 | 0 | 52.54 |
| Rachin Ravindranot out | 27 | 72 | 3 | 0 | 37.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jasprit Bumrah | 9.0 | 1 | 33 | 1 | 3.67 |
| Akash Deep | 10.0 | 2 | 25 | 0 | 2.5 |
| Anshul Kamboj | 9.0 | 1 | 21 | 0 | 2.33 |
| Prasidh Krishna | 8.0 | 2 | 20 | 1 | 2.5 |
| Washington Sundar | 8.0 | 2 | 16 | 0 | 2 |
| Devdutt Padikkal | 1.0 | 0 | 2 | 0 | 2 |
Playing XIs
New Zealand
- Nathan Smith
- Tom Blundell
- Jacob Duffy
- Henry Nicholls
- Matt Henry
- Daryl Mitchell
- Will Young
- Blair Tickner
- Kyle Jamieson
- Tom Latham (c) (wk)
- Devon Conway
- Rachin Ravindra
- Dean Foxcroft
- Glenn Phillips
India
- Ravindra Jadeja
- Dhruv Jurel
- Yashasvi Jaiswal
- Rishabh Pant
- Nitish Kumar Reddy
- Devdutt Padikkal
- Kuldeep Yadav
- Anshul Kamboj
- Shubman Gill (c)
- Jasprit Bumrah
- Sai Sudharsan
- Akash Deep
- Washington Sundar
- KL Rahul (wk)
- Prasidh Krishna
- Mohammed Siraj
Match details
- Match
- 1st Test Match, Test
- Series
- India tour of New Zealand 2026
- Venue
- Basin Reserve, Wellington, New Zealand
- Start
- Thu, 19 Nov, 3:30 am IST
- Toss
- India won the toss and chose to bowl
More live cricket
NZ vs IND: quick answers
What is the score in New Zealand vs India?
New Zealand 368/10 & 119/2, after India made 720/9. The score above updates ball by ball.
Who won the toss in New Zealand vs India?
India won the toss and chose to bowl.
When did New Zealand vs India start?
1st Test Match of the India tour of New Zealand 2026 started Thu, 19 Nov, 3:30 am IST.
Where is New Zealand vs India being played?
Basin Reserve, Wellington, New Zealand.